Twitter Race Results
The XpressBet Twitter Race Results service is a new technology we have developed to provide race results to you for free, accessible from anywhere. Below you will find instructions on how to access this service and an up to date list of the current tracks we offer. The most exciting part of this service is that you can get race results on just about any phone, for free!
Instructions
Getting Started: The first thing you want to do is sign up for a free Twitter account. It is a quick and easy process, just go to the Twitter Hompage and signup your new account. If you run into any problems, help can be found here. This entire process takes less than 3 minutes.
From the Web: To access race results from a web browser, login to your Twitter account and 'follow' any of the tracks below. Located in the top menu of your Twitter homepage is a link title 'Find People'. You can use this link to enter the name of the specific track you want to follow, or just type XpressBet to browse the available options. If you have trouble following with Twitter, help can be found here. Once you are following the tracks that your are interested in, race results will automatically be posted to your Twitter account.
From your phone: You can get race results on almost any phone with text messaging, as well as any smart phone such as a BlackBerry or an iPhone. To setup text messages to be sent to your phone automatically, follow the simple instructions below. Detailed instructions can be found on Twitter's site here.
- Log in to Twitter
- In the upper right hand navigation bar, click Settings
- Click the third settings tab, Devices
- Add your phone number, with country code first (+1 is the US country code; a US phone number would look like this: +18668897737)
- Wait for the verification code to pop up
- Text the verification code to Twitter using the number given in the devices page. US residents should always see 40404- if you see another number, you might have added the number in the wrong format.
- To get a track's updates on your phone, use the commands FOLLOW or ON + username, like this: follow XB_Philadelphia, on XB_Bangor
- To turn updates off again, send LEAVE or OFF + username, like this: leave XB_Bangor, off XB_Philadelphia
Please note correct case must be used.
Be sure to check with your provider to make sure text messages are covered in your phone's service plan. Twitter doesn't charge you but your carrier might, so make sure you double check to avoid a big bill.
If you would like to use a smart phone to get race results through Twitter, just point your phone's browser to Twitter's home page.
List of Tracks
Here is a list of tracks that we currently support. We will be continually adding to this list, so if your favorite track is not here at the moment it will be shortly.
| Track Name | Twitter Username |
| Aqueduct | XB_Aqueduct |
| Arlington International | XB_Arlington |
| Assiniboia Downs | XB_Assiniboia |
| Australia A | XB_Australia_A |
| Australia B | XB_Australia_B |
| Balmoral Park Race Track | XB_Balmoral |
| Bangor | XB_Bangor |
| Blue Ribbon Downs | XB_BlueRibbon |
| Buffalo Raceway | XB_Buffalo |
| Cal Expo Racing | XB_CalExpo |
| Calder Race Course | XB_Calder |
| Canterbury Park | XB_Canterbury |
| Charles Town | XB_CharlesTown |
| Chester Downs | XB_ChesterDowns |
| Churchill Downs | XB_Churchill_Do |
| Del Mar Thoroughbred Club | XB_DelMar |
| Delaware Park | XB_Delaware |
| Delta Downs | XB_DeltaDowns |
| Ellis Park | XB_EllisPark |
| Emerald Downs | XB_Emerald |
| Evangeline Downs | XB_Evangeline |
| Fairgrounds | XB_FairGrounds |
| Fairmount Park | XB_Fairmount |
| Ferndale | XB_Ferndale |
| Finger Lakes | XB_FingerLakes |
| Flamboro Downs | XB_Flamboro |
| Fort Erie | XB_FortErie |
| Freehold Raceway | XB_Freehold |
| Georgian Downs | XB_GeorgianDown |
| Golden Gate Fields | XB_GoldenGate |
| Harrington Raceway | XB_Harrington |
| Hazel Park Raceway | XB_HazelPark |
| Hollywood Park | XB_Hollywood |
| Hoosier Park | XB_HoosierH |
| Laurel Park | XB_LaurelPark |
| Lone Star Park | XB_LoneStarPark |
| Los Alamitos | XB_LosAlamitos |
| Louisiana Downs | XB_Louisiana |
| Maywood Park | XB_Maywood |
| Meadowlands Harness | XB_Meadowlands |
| Mohawk | XB_Mohawk |
| Monmouth | XB_Monmouth |
| Monticello Raceway | XB_Monticello |
| Mountaineer Park | XB_Mountaineer |
| Northfield Park | XB_Northfield |
| Ocean Downs | XB_OceanDowns |
| Ohio 7 and 7 | XB_Ohio7and7 |
| Penn National Race Course | XB_PennNational |
| Philadelphia Park | XB_Philadelphia |
| Pimlico | XB_Pimlico |
| Pinnacle Race Course | XB_Pinnacle |
| Plainridge Racecourse | XB_Plainridge |
| Pocono Downs | XB_Pocono |
| Prairie Meadows | XB_PrairieMdws |
| Presque Isle Downs | XB_PresqueIsle |
| Red Mile | XB_RedMile |
| Remington Park | XB_Remington |
| Retama Park | XB_RetamaPark |
| River Downs | XB_RiverDowns |
| Rockingham | XB_Rockingham |
| Ruidoso Downs | XB_Ruidoso |
| Running Aces | XB_RcingAces |
| Sacramento | XB_Sacramento |
| Sam Houston Race Park | XB_SamHouston |
| Santa Rosa | XB_SantaRosa |
| Scarborough | XB_Scarborough |
| Scioto Downs | XB_Scioto |
| Suffolk Downs | XB_Suffolk |
| The Meadows | XB_TheMeadows |
| Thistledown | XB_Thistledown |
| Timonium Race Course | XB_Timonium |
| Tioga Downs | XB_TiogaDowns |
| Turf Paradise | XB_TurfParadise |
| Vernon Downs | XB_VernonDowns |
| Will Rogers Downs | XB_WillRogers |
| Woodbine TB | XB_WoodbineTB |
| Yavapai Downs | XB_Yavapai |
| Yonkers Raceway | XB_Yonkers |






