| XPRESSBET SCHEDULE |
|---|
| Wednesday, 09/08/2010 ( All Times Eastern ) |
| Legend |
| Post Time | Track | Carryover | Audio / Video | Wager | Breed | Races | Restricted States | |
|---|---|---|---|---|---|---|---|---|
| 6:50 AM | South Africa - Scottsville | O/P | TB | 08 | ||||
| 9:00 AM | United Kingdom - Doncaster | O/P | TB | 07 | ||||
| 9:10 AM | United Kingdom - Epsom | O/P | TB | 06 | ||||
| 9:20 AM | United Kingdom - Uttoxeter | O/P | TB | 07 | ||||
| 12:45 PM | Harrahs Chester Downs | XB/HRTV | O/P | H | 14 | |||
| 12:45 PM | Suffolk Downs | XB | O/P | TB | 09 | |||
| 12:50 PM | Monticello Raceway | XB | O/P | H | 13 | NY | ||
| 12:50 PM | United Kingdom - Kempton | O/P | TB | 08 | ||||
| 1:00 PM | Flamboro Downs | XB | O/P | H | 10 | |||
| 1:15 PM | Delaware Park | Pick 6 $3,239 | XB/HRTV | O/P | TB | 11 | Arabian Races Unavailable | |
| 1:20 PM | Thistledown | XB/HRTV | O/P | TB | 08 | |||
| 1:30 PM | Tioga Downs | O/P | H | 11 | NY | |||
| 3:00 PM | Bangor Raceway | XB | O/P | H | 08 | |||
| 3:15 PM | Laurel Park | Simulcast from San Isidro | XB/HRTV | O/P | TB | 11 | ||
| 3:45 PM | Golden Gate Fields | Pick 6 $3,280 | XB/HRTV | O/P | TB | 08 | ||
| 4:55 PM | Indiana Harness | XB/HRTV | O/P | H | 14 | IN | ||
| 5:00 PM | Del Mar | XB | O/P | TB | 10 | |||
| 5:30 PM | Harrington Raceway | XB | O/P | H | 15 | |||
| 5:30 PM | Presque Isle Downs | XB | O/P | TB | 08 | |||
| 6:30 PM | Penn National | XB/HRTV | O/P | TB | 09 | |||
| 6:30 PM | Pocono Downs | XB | O/P | H | 16 | |||
| 6:45 PM | Woodbine | Pick 6 $6,581 | XB | O/P | TB | 08 | ||
| 6:55 PM | The Meadows | XB/HRTV | O/P | H | 14 | |||
| 7:30 PM | Remington Park | XB/HRTV | O/P | TB | 09 | OK | ||
| 8:00 PM | Northlands Park | Pick 6 $3,775 | XB | O/P | TB | 09 | PA | |
| 8:05 PM | Assiniboia Downs | Pick 6 $2,070 | XB | O/P | TB | 08 | PA | |
| 8:10 PM | Balmoral Park | XB | O/P | H | 11 | |||
| 10:45 PM | Australia A | XB/HRTV | O/P | TB | 08 | |||
| 11:35 PM | Australia B | Pick 4 $686.30 | XB/HRTV | O/P | TB | 06 | ||
Schedules are subject to change.